ICOM IC-2820H
For local chatter on VHF & Uhf I have an Icom IC-2820H D-star radio.
Type: | Amateur VHF/UHF transceiver |
Frequency range: | TX: 144-148 / 430-450 MHz (USA) RX: 118-550 / 810-999.99 MHz (Cellular blocked) (5 / 6.25 / 10 / 12.5 / 15 / 20 / 25 / 30 / 50 KHz steps) |
Mode: | TX: FM/FM-N (D-Star DV-option) RX: AM/FM/FM-N (D-Star DV option) |
RF Power output: | Hi: 50/50 W Mid: 15/15 W Lo: 5/5 W |
Receiver system: | Double conversion superheterodyne 1st IF: 38.85 MHz (Left band), 46.35 MHz (Right band) 2nd IF: 450 KHz |
Sensitivity: | FM: <0.18 uV (12 dB SINAD) DV (Optional): <0.35 uV (BER 1%) |
Selectivity: | FM: 10 KHz (-6 dB), 30 KHz (-60 dB) FM-N: 6 KHz (-6 dB), 20 KHz (-60 dB) |
Image rejection: | >60 dB |
Voltage: | 13.8 VDC +/- 15% |
Current drain: | RX: 1.2-1.8 A TX: Max 13 A |
Impedance: | 50 ohms, 2 * SO-239 |
Dimensions (W*H*D): | Main unit: 150*40*188 mm Controller: 150*58*32 mm |
Weight: | Main unit: 1.5 Kg Controller: 210 gr |
Manufactured: | Japan, 2007-201x |
Other: | 522 memories. DTMF. CTCSS. WX alert (US only). D-Star DV/GPS option (UT-123). Diversity reception. Twin RX. |
ICOM IC-7400
For HF and SSB on VHF, I have an Icom IC-7400 radio, it’s a nice radio with built-in DSP and Filters.
Type: | Amateur HF/VHF transceiver |
Frequency range: | 10-160 m + WARC/6 m/2 m |
Mode: | AM/FM/SSB/CW |
RF Power output: | 100/100/100 W |
Receiver system: | N/A |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 13.8 VDC |
Current drain: | RX: ? A TX: Max 23 A |
Impedance: | 50 ohms, SO-239 |
Dimensions (W*H*D): | 287*123*316 mm |
Weight: | 9 Kg |
Manufactured: | Japan, 2001-2009 (Discontinued) |
Other: | IF DSP. Built-in RTTY demodulator. This is the version approved for the european market. The US version is called IC-746 Pro. |
I also have a pair of small hand radios
NIROS TRX1001-DL
YAESU VX-5R
Type: | Amateur VHF/UHF transceiver |
Frequency range: | TX: 50-54 / 144-146 / 430-440 MHz RX: 0.5-15 / 48-999 MHz |
Mode: | FM |
RF Power output: | Hi: 5/5/4.5 W Low3: 2.5/2.5/2.5 W Low2: 1/1/1 W Low1: 0.3/0.3/0.3 W |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 7.2 VDC (internal), 13.8 VDC (external) |
Current drain: | RX: Max 150 mA TX: Max 1.9 A |
Impedance: | 50 ohms, SMA |
Dimensions (W*H*D): | 58*88*27 mm |
Weight: | 255 gr |
Manufactured: | Japan, 199x-200x (Discontinued) |